Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Mille R. | Croatia | 20,505 |
12. | Aubrey M. | Alabama, US | 20,080 |
13. | Tamás and Ilona S. | Hungary | 20,030 |
14. | Christine D. | Gibraltar | 19,980 |
15. | Brian M. | United Kingdom | 19,850 |
16. | Leon M. | Idaho, US | 19,825 |
17. | Em P. | New york, US | 19,805 |
18. | Hector D. | Texas, US | 19,555 |
19. | Erich W. | Indiana, US | 19,350 |
20. | BABU M. | India | 19,330 |
21. | Sanjay S. | India | 19,180 |
22. | Sherwood L. | Georgia, US | 19,180 |
23. | George M. | Thailand | 19,175 |
24. | Bryce W. | Wisconsin, US | 18,950 |
25. | Floyd C. | California, US | 18,880 |
26. | Eldon T. | Michigan, US | 18,850 |
27. | David H. | Maryland, US | 18,580 |
28. | Alistair K. | United Kingdom | 18,455 |
29. | Aina L. | Malaysia | 18,380 |
30. | Bruce D. | Iowa, US | 18,205 |
31. | Becky F. | New mexico, US | 18,205 |
32. | Zoran U. | Serbia | 18,130 |
33. | Cecil M. | New york, US | 18,100 |
34. | Dianne L. | Oregon, US | 18,080 |
35. | Tommie K. | Georgia, US | 18,075 |
36. | GIUCLEA G. | Romania | 18,055 |
37. | Lori P. | Texas, US | 17,980 |
38. | Gordon H. | United Kingdom | 17,780 |
39. | Erhard B. | Germany | 17,705 |
40. | Al M. | Wisconsin, US | 17,580 |
41. | Sanja M. | Croatia | 17,330 |
42. | Moira D. | Mexico | 17,255 |
43. | Sead Š. | Bosnia And Herzegovina | 17,230 |
44. | Jeannette G. | District of columbia, US | 17,030 |
45. | Kim L. | Denmark | 17,025 |
46. | E. Lorraine M. | Maryland, US | 16,955 |
47. | Karen M. | Wyoming, US | 16,830 |
48. | Cynthia M. | South Africa | 16,755 |
49. | Jeanne L. | Washington, US | 16,680 |
50. | Keith S. | Ontario, CA | 16,655 |
51. | Scott L. | Alberta, CA | 16,530 |
52. | Francesca I. | Papua New Guinea | 16,455 |
53. | Stone E. | Texas, US | 16,450 |
54. | Holly C. | Connecticut, US | 16,405 |
55. | Maree W. | New Zealand | 16,350 |
56. | Monique A. | United Kingdom | 16,205 |
57. | Friedrich F. | Germany | 16,175 |
58. | Manuel V. | Portugal | 16,155 |
59. | David C. | Thailand | 16,155 |
60. | Lennart N. | Sweden | 16,130 |
61. | Fred B. | New jersey, US | 16,075 |
62. | Melvin V. | Philippines | 16,025 |
63. | Paul R. | Arkansas, US | 15,980 |
64. | Donald M. | Ohio, US | 15,955 |
65. | Robert P. | Virginia, US | 15,930 |
66. | Ken H. | Michigan, US | 15,875 |
67. | MARGARETHA A. D. | Tennessee, US | 15,780 |
68. | Erika K. | Slovakia | 15,730 |
69. | Mirjana & Anamaria M. | Croatia | 15,730 |
70. | Margaritis V. | Greece | 15,700 |
71. | Diane L. | Texas, US | 15,700 |
72. | Joanne S. | California, US | 15,605 |
73. | Cecilija H. | Serbia | 15,505 |
74. | Philip R. | Arkansas, US | 15,455 |
75. | Don K. | North dakota, US | 15,405 |
76. | Vladimir S. | Croatia | 15,380 |
77. | Nela S. | Bosnia And Herzegovina | 15,375 |
78. | Kimball A. B. | Louisiana, US | 15,355 |
79. | Linda M. | Maryland, US | 15,330 |
80. | Satish N. | India | 15,325 |
81. | Soussan D. | Texas, US | 15,275 |
82. | Alfredo C. | Italy | 15,255 |
83. | Jasmina V. | Serbia | 15,205 |
84. | Michael W. | British columbia, CA | 15,205 |
85. | Zdravka P. | Slovenia | 15,180 |
86. | Matthias K. | Germany | 15,030 |
87. | Clarence W. | North carolina, US | 15,030 |
88. | Melissa V. | Bahamas | 15,030 |
89. | Jelena S. | Serbia | 15,005 |
90. | Kathy S. | Michigan, US | 14,950 |
91. | Jvonne Lalla E. | Texas, US | 14,850 |
92. | Beverly W. | British columbia, CA | 14,830 |
93. | Earl W. | South carolina, US | 14,780 |
94. | Jan K. | Czech Republic | 14,755 |
95. | Tatjana M. | Croatia | 14,755 |
96. | Martine G. | France | 14,680 |
97. | Mirjana M. | Bosnia And Herzegovina | 14,605 |
98. | J P L. | Texas, US | 14,550 |
99. | Steve L. | Ohio, US | 14,525 |
100. | Klara K. | Serbia | 14,505 |
101. | Emilija M. | Serbia | 14,505 |
102. | Johnny V. | New Zealand | 14,480 |
103. | Vera T. | Macedonia | 14,430 |
104. | Tracy B. | Oregon, US | 14,430 |
105. | Anton G. | North carolina, US | 14,375 |
106. | Neville J. | Florida, US | 14,355 |
107. | Rozmari M. | Croatia | 14,330 |
108. | Boris J. | Serbia | 14,275 |
109. | B S R. | India | 14,205 |
110. | Larry M. | North carolina, US | 14,125 |
111. | Ana B. | Slovakia | 14,105 |
112. | Sam Martha S. | United Kingdom | 14,080 |
113. | Sebas B. | Netherlands | 14,025 |
114. | Eugenia Adriana I. | Romania | 13,930 |
115. | Johnna I. | New york, US | 13,880 |
116. | Irene B. | Ontario, CA | 13,880 |
117. | VILMA T. | Slovakia | 13,805 |
118. | Harold F. | Pennsylvania, US | 13,800 |
119. | Steve S. | Indiana, US | 13,800 |
120. | Akila A. | Singapore | 13,780 |
121. | Jasminka M. | Bosnia And Herzegovina | 13,730 |
122. | Laura M. | California, US | 13,700 |
123. | DRAGANA J. | Serbia | 13,680 |
124. | Karen F. | Australia | 13,680 |
125. | Ronnie W. | Missouri, US | 13,580 |
126. | Michael H. | Georgia, US | 13,575 |
127. | Tom M. | United Arab Emirates | 13,555 |
128. | BENAHMED K. | Algeria | 13,530 |
129. | ana m. | Bosnia And Herzegovina | 13,505 |
130. | Erzsèbet K. | Hungary | 13,455 |
131. | Stephen D. | Ontario, CA | 13,430 |
132. | Mar F. | Ontario, CA | 13,330 |
133. | Brenda H. | Missouri, US | 13,255 |
134. | Jon O. | Pennsylvania, US | 13,200 |
135. | Marija B. | Serbia | 13,130 |
136. | Masood A. | Bahrain | 13,080 |
137. | daniel w. | Alaska, US | 13,075 |
138. | DD . | Alberta, CA | 13,055 |
139. | Bratislav M. | Serbia | 12,980 |
140. | R Subbaiah S. | India | 12,955 |
141. | Jessie M. | Nova scotia, CA | 12,955 |
142. | Frank Z. | Georgia, US | 12,900 |
143. | P V M. | India | 12,880 |
144. | GORDANA R. | Bosnia And Herzegovina | 12,830 |
145. | Thomas M. | Wisconsin, US | 12,780 |
146. | Delmage T. | South carolina, US | 12,730 |
147. | Steve S. | Ontario, CA | 12,700 |
148. | John P. | Germany | 12,680 |
149. | Messanh A A. | Togo | 12,630 |
150. | Fabrizio P. | Portugal | 12,625 |
151. | Lucie B. | Quebec, CA | 12,575 |
152. | Michael A. | Nigeria | 12,575 |
153. | Miroslav V. | Croatia | 12,555 |
154. | Slobodanka B. | Serbia | 12,530 |
155. | Blane R. | Connecticut, US | 12,530 |
156. | Keith S. | Nebraska, US | 12,500 |
157. | Grantley W. | Turks And Caicos Islands | 12,480 |
158. | Snehal F. | India | 12,480 |
159. | Zsuzsanna Ildikó D. | Hungary | 12,480 |
160. | Anita A. | California, US | 12,455 |
161. | Edward O. | Massachusetts, US | 12,430 |
162. | Ljiljana R. | Serbia | 12,425 |
163. | Curtis L. | Missouri, US | 12,380 |
164. | Johnny T. | Singapore | 12,375 |
165. | hussien a. | Egypt | 12,325 |
166. | Lawrence T. | California, US | 12,300 |
167. | Dragoslav A. | Serbia | 12,280 |
168. | Richard M. | Oklahoma, US | 12,205 |
169. | Mátyásné M. | Hungary | 12,130 |
170. | Mark M. | Arizona, US | 12,105 |
171. | David M. | Romania | 12,105 |
172. | Uche O. | Nigeria | 12,030 |
173. | Muhamed H. | Bosnia And Herzegovina | 12,005 |
174. | Jolanka M. | Serbia | 11,925 |
175. | Annabela H. | Slovakia | 11,880 |
176. | Cleta P. | Kansas, US | 11,880 |
177. | GT B. | Alberta, CA | 11,855 |
178. | Nikki M. | United Kingdom | 11,855 |
179. | Kay B. | Michigan, US | 11,830 |
180. | Debra L. | California, US | 11,800 |
181. | marcia m. | Ontario, CA | 11,730 |
182. | Carl A. | Tennessee, US | 11,725 |
183. | Laura G. | Tennessee, US | 11,725 |
184. | DJE K. | Cote D'ivoire | 11,725 |
185. | Snezana V. | Serbia | 11,680 |
186. | Ljiljana A. | Serbia | 11,680 |
187. | Lisa M. | Australia | 11,680 |
188. | J S. | Massachusetts, US | 11,655 |
189. | Erika I. S. | Ohio, US | 11,600 |
190. | Earl M. | Arizona, US | 11,600 |
191. | Briley K. | Illinois, US | 11,600 |
192. | Wayne C. | Australia | 11,600 |
193. | Dennis C. | Florida, US | 11,600 |
194. | Petko K. | Bulgaria | 11,580 |
195. | Lilia G. | Bulgaria | 11,580 |
196. | Zsuzsanna S. | Hungary | 11,530 |
197. | Bill M. | New brunswick, CA | 11,525 |
198. | Robert D. | Florida, US | 11,505 |
199. | Vladimir B. | Serbia | 11,480 |
200. | Ronald N. | Delaware, US | 11,450 |
201. | Shouvik M. | India | 11,425 |
202. | Brancato C. | Germany | 11,400 |
203. | Steven S. | Colorado, US | 11,400 |
204. | Randy B. | New jersey, US | 11,355 |
205. | Jaroslava F. | Serbia | 11,330 |
206. | Keith D. | Ohio, US | 11,305 |
207. | Dan B. | Manitoba, CA | 11,305 |
208. | Lytaraga . | Indonesia | 11,300 |
209. | Jacqueline G. | Pennsylvania, US | 11,280 |
210. | Liz F. | Alberta, CA | 11,275 |
211. | Dean W. | Nevada, US | 11,250 |
212. | ARNALDO A. | Brazil | 11,180 |
213. | Robert V. | Norway | 11,180 |
214. | Ronald P. | Philippines | 11,080 |
215. | Slobodanka M. | Wisconsin, US | 11,030 |
216. | Lim P. | Malaysia | 11,025 |
217. | Richard D. | Utah, US | 10,980 |
218. | Nenad S. | Serbia | 10,950 |
219. | Miran T. | Slovenia | 10,930 |
220. | Chris M. | Quebec, CA | 10,925 |
221. | Roberta C. | Colorado, US | 10,905 |
222. | Philippa M. | Saint Lucia | 10,880 |
223. | Christo V. | South Africa | 10,830 |
224. | Toye N. | California, US | 10,830 |
225. | Evette D. | Oklahoma, US | 10,805 |
226. | James N. | Malaysia | 10,775 |
227. | Douglas H. | Indiana, US | 10,750 |
228. | David H. | Japan | 10,725 |
229. | Milan Z. | Serbia | 10,700 |
230. | Pamela B. | New mexico, US | 10,680 |
231. | Anastasios V. | Greece | 10,650 |
232. | William F. | Ohio, US | 10,650 |
233. | John F. | Pennsylvania, US | 10,650 |
234. | Colic G. | Serbia | 10,605 |
235. | Antony I. | Australia | 10,600 |
236. | Bob M. | Mississippi, US | 10,555 |
237. | Jayantilal P. | India | 10,555 |
238. | Olusola I. | Nigeria | 10,500 |
239. | John O. | United Kingdom | 10,500 |
240. | Steve S. | West virginia, US | 10,500 |
241. | Suzie C. | Singapore | 10,500 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.